|
|
|
|
|
|
|
|
|
|
|
|
|
| Directions I-17 TO EXIT 289 (MIDDLE VERDE RD) past Cliff Castle Casino, to Arena del Loma, right to Montezuma Heights Rd, up hill to GATE , please call for code 928 300-3555. |
| Marketing Remark BRAND NEW LIVING AT THE AIR PARK w/the entire building encompassing both house & hangar. R&M Steel 60 x 75 State of the Art Hangar,fully insulated, w/ 44 x 14 Schweiss power Bi-Fold door. Besides PLANES use for CAR COLLECTORS, RV MOTORHOMES TRAILERS, BOATS, MOTORCYCLES,OR TOY STORAGE. The spacious living quarters offer urban sophistication w/stained wash concrete floors, high end stainless appliances, hickory cabinets, high ceilings, fire sprinklered, Four Seasons Sun Room, hi-tech shower w/multiple sprays, huge closets & the 2nd story is easily finishable to add additional living sq. footage. Amazing, panoramic mountain views, including Jerome lights! Everything a PILOT or empty nestor travelers could want! Newly paved, lighted RUNWAY is 3300 Ft, taxi right out of your hangar. GATED community is unique in its camaraderie. HOA fees cover water, trash, private streets, & the paved, lighted runway. SECURITY for those who travel & want to lock up & go. Pet-friendly fenced too. |
| Tax Year | 2007 | Association Fees Amt | $270.00 (WATER,TRASH, PRIVATE RDS, RUNWAY) |
| Features |
| Appliances Included | Refrigerator, Disposal, Washer/Dryer, Dishwasher, Water Softener, Microwave, Other See Remarks, Range/Oven | External Amenities | Open Patio, Dog Run, Fenced Backyard, Other See Remarks |
| Internal Amenities | Garage Door Opener, Smoke Detector, Air Purifier, Fire Sprinklers, Other See Remarks | Cooling | Refrig/Central, Other See Remarks |
| Heating | Forced Elec | Fireplace | None |
| Windows | Double Glaze, Screens | Window Coverings | Draperies, Mini-Blind, Other See Remarks |
| Kitchen Features | Electric, Pantry, Island, Other See Remarks | Living Room Features | Ceiling Fan, Great Room |
| Master Bedroom Desc | Walk In Closet | Other Rooms | Study/Den/Library, Hobby/Studio, Dark Room, Storage, Arizona Room, Laundry, Lofts, Other See Remarks |
| Floor Plan | Open/Modern, Split Bedroom, Great Room | Levels | Two Story, Level Entry, Main Living on 1 Lvl |
| Floors | Concrete, Laminate | Style | Contemporary, Cottage, Other See Remarks |
| Construction | Metal, Other See Remarks | Roof Materials | Metal, Other See Remarks |
| Foundation | Slab | Basement | None |
| Handicap Features | None | Mobile Home Type | None |
| Flood Zone | Non Flood Zone | Buildings | Shop, RV Garage, Other See Remarks |
| Parking | Three Car, R/V, Off Street, Other See Remarks | Garage/Carport | Garage 3 Car, Attached, RV Garage/Carport, Other See Remarks |
| Road Access Type | City, Paved | Road Maintenance | By Subdivision, Privately Maintained, Other See Remarks |
| On-Site Wtr Trt Sys | Conventional Septic | Utilities Installed | Electricity, Private Water, Septic, Underground, Individual Meter, 220, Shared Well |
| Water Heater | Electric | Irrigation | None |
| Pet Privileges | Domestics | Location | Mountain Views, Rural, View, Gated Community, Other See Remarks |
| Views | Mountains, Panoramic, Other See Remarks | Homeowners Warranty | None |
JIM ZANTOP jim@skybronco.com 734 395 0765