|
|
Prop Type | Residential | Prop Subtype(s) | Residential | ||||||||||
| Area | Middle Camp Verde | Subdivision | Montezuma Hgt | |||||||||||
| Beds | 3 | Approx SqFt Main | 2900 Appraiser | |||||||||||
| Baths | 3 | Price/Sq Ft | $172.07 | |||||||||||
| Year Built | 1989 | Lot Sq Ft (approx) | 87120 ((Owner)) | |||||||||||
| Tax Parcel | 404-17-018B | Lot Acres (approx) | 2.000 | |||||||||||
| See Virtual Tour | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
| Directions I-17 to exit 289 (Middle Verde Rd) pass Cliff Castle Casion to Arena del Loma, right to Montezuma Heights Rd up hill to GATE, please call for code 928 300-3555 |
| Marketing Remark RARE OPPORTUNITY and well-priced for this unique AIR PARK (19AZ) home with hangar! Located on a prime 2-AC view lot, you can take the paved taxiway right from your 40X40 Hangar with attached 2-car garage directly onto the newly resurfaced, lighted 3300 ft. runway! This home has been lovingly maintained. Light, bright with flagstone floors in the country kitchen, new cooktop, new painted interior, vaulted beamed ceilings, family/hobby room, fenced backyard for pets, mature shade trees and landscaping. The home is fresh, clean and move-in ready. The real star is the 40 x 40 hangar which could be used for CAR COLLECTORS, RV PARKING, TRAILERS, BOATS, MOTORCYCLES, OR TOY STORAGE, and of course PLANES! This GATED community is unique in its camaraderie too. The HOA fees cover your water, trash, private streets, and the paved, lighted runway. SECURITY for those who travel and want to lock up and go. Pet-friendly too. Don't miss out on a rare offering. |
| Amount of Taxes | 1908.00 | Tax Year | 2007 |
| Association Fees Amt | $270.00 (WATER, TRASH, PRIVATE RDS, RUNWAY) |
| Features |
| Appliances Included | Trash Compactor, Disposal, Water Softener, Range/Oven | External Amenities | Covered Patio, Covered Deck, Landscaping, Sprinkler/Drip, Dog Run, Fenced Backyard, Other See Remarks |
| Internal Amenities | Garage Door Opener, Smoke Detector, Whirlpool, Skylights, Other See Remarks | Cooling | Heat Pump, Gas Pack, Refrig/Central, Ceiling Fan |
| Heating | Forced Elec, Heat Pump, Propane, Wood | Fireplace | Wood Stove |
| Windows | Double Glaze, Screens | Window Coverings | Mini-Blind, Wood |
| Kitchen Features | Electric, Propane, Pantry, Walk in Pantry, Island, Breakfast Nook, Other See Remarks | Living Room Features | Cathedral Ceiling, Ceiling Fan |
| Master Bedroom Desc | With Bath, Walk In Closet, 2 Closets, Separate Tub/Shower | Other Rooms | Study/Den/Library, Potential Bedroom, Hobby/Studio, Dark Room, Storage, Work Shop, In-Law Apartment, Family, Laundry, Rec/Game Room |
| Floor Plan | Open/Modern, Split Bedroom | Levels | Single Level |
| Floors | Carpet, Vinyl, Tile, Concrete, Stone, Other See Remarks | Style | Ranch, Other See Remarks |
| Construction | Wood/Frame, Block | Roof Materials | Composition Shingle |
| Foundation | Stem Wall, Slab | Basement | None |
| Handicap Features | None | Mobile Home Type | None |
| Flood Zone | Non Flood Zone | Buildings | Shop, RV Garage, Other See Remarks |
| Parking | Three Car, R/V, Off Street, Other See Remarks | Garage/Carport | Garage 3 Car, Attached, RV Garage/Carport, Other See Remarks |
| Road Access Type | City, Paved | Road Maintenance | By Subdivision, Privately Maintained |
| On-Site Wtr Trt Sys | Conventional Septic | Utilities Installed | Electricity, Propane, Private Water, Septic, Telephone, Cable TV, Underground, Individual Meter, 220, Shared Well, Other See Remarks |
| Water Heater | Propane, Two or More | Irrigation | None |
| Pet Privileges | Domestics | Location | Corner, Mountain Views, Trees, View, Gated Community, Other See Remarks |
| Views | Mountains, Panoramic, Other See Remarks | Homeowners Warranty | None |
JIM ZANTOP jim@skybronco.com 734 395 0765